| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # Connector_Generic_Conn_02x05_Odd_Even
- #
- DEF Connector_Generic_Conn_02x05_Odd_Even J 0 40 Y N 1 F N
- F0 "J" 50 300 50 H V C CNN
- F1 "Connector_Generic_Conn_02x05_Odd_Even" 50 -300 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_2x??_*
- $ENDFPLIST
- DRAW
- S -50 -195 0 -205 1 1 6 N
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 205 0 195 1 1 6 N
- S -50 250 150 -250 1 1 10 f
- S 150 -195 100 -205 1 1 6 N
- S 150 -95 100 -105 1 1 6 N
- S 150 5 100 -5 1 1 6 N
- S 150 105 100 95 1 1 6 N
- S 150 205 100 195 1 1 6 N
- X Pin_1 1 -200 200 150 R 50 50 1 1 P
- X Pin_10 10 300 -200 150 L 50 50 1 1 P
- X Pin_2 2 300 200 150 L 50 50 1 1 P
- X Pin_3 3 -200 100 150 R 50 50 1 1 P
- X Pin_4 4 300 100 150 L 50 50 1 1 P
- X Pin_5 5 -200 0 150 R 50 50 1 1 P
- X Pin_6 6 300 0 150 L 50 50 1 1 P
- X Pin_7 7 -200 -100 150 R 50 50 1 1 P
- X Pin_8 8 300 -100 150 L 50 50 1 1 P
- X Pin_9 9 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Battery
- #
- DEF Device_Battery BT 0 0 N N 1 F N
- F0 "BT" 100 100 50 H V L CNN
- F1 "Device_Battery" 100 0 50 H V L CNN
- F2 "" 0 60 50 V I C CNN
- F3 "" 0 60 50 V I C CNN
- DRAW
- S -80 -55 80 -65 0 1 0 F
- S -80 70 80 60 0 1 0 F
- S -52 -78 50 -98 0 1 0 F
- S -52 47 50 27 0 1 0 F
- P 2 0 1 0 0 -60 0 -50 N
- P 2 0 1 0 0 -40 0 -30 N
- P 2 0 1 0 0 -20 0 -10 N
- P 2 0 1 0 0 0 0 10 N
- P 2 0 1 0 0 20 0 30 N
- P 2 0 1 0 0 70 0 100 N
- P 2 0 1 10 10 105 50 105 N
- P 2 0 1 10 30 125 30 85 N
- X + 1 0 200 100 D 50 50 1 1 P
- X - 2 0 -200 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_C
- #
- DEF Device_C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "Device_C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_D_Zener_Small
- #
- DEF Device_D_Zener_Small D 0 10 N N 1 F N
- F0 "D" 0 90 50 H V C CNN
- F1 "Device_D_Zener_Small" 0 -90 50 H V C CNN
- F2 "" 0 0 50 V I C CNN
- F3 "" 0 0 50 V I C CNN
- $FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 0 30 0 -30 0 N
- P 3 0 1 0 -10 40 -30 40 -30 -40 N
- P 4 0 1 0 30 40 -30 0 30 -40 30 40 N
- X K 1 -100 0 70 R 50 50 1 1 P
- X A 2 100 0 70 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_L
- #
- DEF Device_L L 0 40 N N 1 F N
- F0 "L" -50 0 50 V V C CNN
- F1 "Device_L" 75 0 50 V V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Choke_*
- *Coil*
- Inductor_*
- L_*
- $ENDFPLIST
- DRAW
- A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
- A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
- A 0 25 25 -899 899 0 1 0 N 0 0 0 50
- A 0 75 25 -899 899 0 1 0 N 0 50 0 100
- X 1 1 0 150 50 D 50 50 1 1 P
- X 2 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Q_NMOS_GSD
- #
- DEF Device_Q_NMOS_GSD Q 0 0 Y N 1 F N
- F0 "Q" 200 50 50 H V L CNN
- F1 "Device_Q_NMOS_GSD" 200 -50 50 H V L CNN
- F2 "" 200 100 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- C 65 0 111 0 1 10 N
- C 100 -70 11 0 1 0 F
- C 100 70 11 0 1 0 F
- P 2 0 1 0 2 0 10 0 N
- P 2 0 1 0 30 -70 100 -70 N
- P 2 0 1 10 30 -50 30 -90 N
- P 2 0 1 0 30 0 100 0 N
- P 2 0 1 10 30 20 30 -20 N
- P 2 0 1 0 30 70 100 70 N
- P 2 0 1 10 30 90 30 50 N
- P 2 0 1 0 100 -70 100 -100 N
- P 2 0 1 0 100 -70 100 0 N
- P 2 0 1 0 100 100 100 70 N
- P 3 0 1 10 10 75 10 -75 10 -75 N
- P 4 0 1 0 40 0 80 15 80 -15 40 0 F
- P 4 0 1 0 100 -70 130 -70 130 70 100 70 N
- P 4 0 1 0 110 20 115 15 145 15 150 10 N
- P 4 0 1 0 130 15 115 -10 145 -10 130 15 N
- X G 1 -200 0 200 R 50 50 1 1 I
- X S 2 100 -200 100 U 50 50 1 1 P
- X D 3 100 200 100 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R
- #
- DEF Device_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "Device_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Speaker_Crystal
- #
- DEF Device_Speaker_Crystal LS 0 0 Y N 1 F N
- F0 "LS" 25 225 50 H V R CNN
- F1 "Device_Speaker_Crystal" 25 150 50 H V R CNN
- F2 "" -35 -50 50 H I C CNN
- F3 "" -35 -50 50 H I C CNN
- ALIAS Speaker_Ultrasound
- DRAW
- S -100 50 45 -150 0 0 10 N
- S -80 -25 25 -75 0 0 10 N
- P 2 0 0 0 -65 -90 15 -90 N
- P 2 0 0 0 -65 -10 15 -10 N
- P 2 0 0 0 -25 -90 -25 -120 N
- P 2 0 0 0 -25 -10 -25 20 N
- P 4 0 0 10 45 50 145 150 145 -250 45 -150 N
- X 1 1 -200 0 100 R 50 50 1 1 I
- X 2 2 -200 -100 100 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # GY-B11_EP_280_GY-B11_EP_280
- #
- DEF GY-B11_EP_280_GY-B11_EP_280 U 0 20 Y Y 1 F N
- F0 "U" -250 450 50 H V C CNN
- F1 "GY-B11_EP_280_GY-B11_EP_280" 200 450 50 H V C CNN
- F2 "footprints:GY-B11_EP_280_SMD" 1500 -450 50 H I C CNN
- F3 "" -100 -200 50 H I C CNN
- $FPLIST
- *LGA*2.5x2.5mm*P0.65mm*Clockwise*
- $ENDFPLIST
- DRAW
- S -300 400 300 -400 0 1 10 f
- X VDD 1 0 600 200 D 50 50 1 1 W
- X GND 2 0 -600 200 U 50 50 1 1 W
- X SCK 3 500 100 200 L 50 50 1 1 I
- X SDI 4 500 -100 200 L 50 50 1 1 B
- X CSB 5 500 -300 200 L 50 50 1 1 I
- X SDO 6 500 300 200 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # LED_ASMB-MTB1-0A3A2
- #
- DEF LED_ASMB-MTB1-0A3A2 D 0 0 Y N 1 F N
- F0 "D" 0 500 50 H V C CNN
- F1 "LED_ASMB-MTB1-0A3A2" 50 -450 50 H V C CNN
- F2 "LED_SMD:LED_Avago_PLCC4_3.2x2.8mm_CW" 0 600 50 H I C CNN
- F3 "" 0 -450 50 H I C CNN
- $FPLIST
- *Avago*PLCC4*3.2x2.8mm*
- $ENDFPLIST
- DRAW
- C 80 0 10 0 1 0 F
- T 0 -75 -250 50 0 0 0 B Normal 0 C C
- T 0 -75 -50 50 0 0 0 G Normal 0 C C
- T 0 -75 150 50 0 0 0 R Normal 0 C C
- S 50 250 50 250 0 1 0 N
- S 100 -350 -100 400 0 1 10 f
- P 2 0 1 0 -100 -200 50 -200 N
- P 2 0 1 8 -50 -150 -50 -250 N
- P 2 0 1 8 -50 50 -50 -50 N
- P 2 0 1 8 -50 250 -50 150 N
- P 2 0 1 0 50 200 -100 200 N
- P 2 0 1 0 100 0 -100 0 N
- P 4 0 1 0 50 -200 80 -200 80 200 50 200 N
- P 4 0 1 8 50 -150 50 -250 -50 -200 50 -150 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- P 4 0 1 8 50 250 50 150 -50 200 50 250 N
- P 5 0 1 0 -40 -150 20 -90 -10 -90 20 -90 20 -120 N
- P 5 0 1 0 -40 50 20 110 -10 110 20 110 20 80 N
- P 5 0 1 0 -40 250 20 310 -10 310 20 310 20 280 N
- P 5 0 1 0 0 -150 60 -90 30 -90 60 -90 60 -120 N
- P 5 0 1 0 0 50 60 110 30 110 60 110 60 80 N
- P 5 0 1 0 0 250 60 310 30 310 60 310 60 280 N
- X RK 1 -200 200 100 R 50 50 1 1 P
- X GK 2 -200 0 100 R 50 50 1 1 P
- X BK 3 -200 -200 100 R 50 50 1 1 P
- X A 4 200 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # MCU_NXP_Kinetis_MKL25Z128VLH4
- #
- DEF MCU_NXP_Kinetis_MKL25Z128VLH4 U 0 40 Y Y 1 F N
- F0 "U" -1000 2425 50 H V L BNN
- F1 "MCU_NXP_Kinetis_MKL25Z128VLH4" 1000 2425 50 H V R BNN
- F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" 250 -2425 50 H I L TNN
- F3 "" 300 -2700 50 H I L BNN
- ALIAS MKL25Z64VLH4 MKL25Z32VLH4
- $FPLIST
- LQFP*10x10mm*P0.5mm*
- $ENDFPLIST
- DRAW
- S -1000 2400 1000 -2400 0 1 10 f
- X PTE0 1 1200 -600 200 L 50 50 1 1 B
- X PTE21 10 1200 -1300 200 L 50 50 1 1 B
- X PTE22 11 1200 -1400 200 L 50 50 1 1 B
- X PTE23 12 1200 -1500 200 L 50 50 1 1 B
- X VDDA 13 100 2600 200 D 50 50 1 1 W
- X VREFH 14 200 2600 200 D 50 50 1 1 W
- X VREFL 15 200 -2600 200 U 50 50 1 1 W
- X VSSA 16 100 -2600 200 U 50 50 1 1 W
- X PTE29 17 1200 -1800 200 L 50 50 1 1 B
- X PTE30 18 1200 -1900 200 L 50 50 1 1 B
- X PTE31 19 1200 -2000 200 L 50 50 1 1 B
- X PTE1 2 1200 -700 200 L 50 50 1 1 B
- X PTE24 20 1200 -1600 200 L 50 50 1 1 B
- X PTE25 21 1200 -1700 200 L 50 50 1 1 B
- X PTA0 22 -1200 2000 200 R 50 50 1 1 B
- X PTA1 23 -1200 1900 200 R 50 50 1 1 B
- X PTA2 24 -1200 1800 200 R 50 50 1 1 B
- X PTA3 25 -1200 1700 200 R 50 50 1 1 B
- X PTA4 26 -1200 1600 200 R 50 50 1 1 B
- X PTA5 27 -1200 1500 200 R 50 50 1 1 B
- X PTA12 28 -1200 1400 200 R 50 50 1 1 B
- X PTA13 29 -1200 1300 200 R 50 50 1 1 B
- X VDD 3 -100 2600 200 D 50 50 1 1 W
- X VDD 30 -100 2600 200 D 50 50 1 1 P N
- X VSS 31 -100 -2600 200 U 50 50 1 1 P N
- X PTA18 32 -1200 800 200 R 50 50 1 1 B
- X PTA19 33 -1200 700 200 R 50 50 1 1 B
- X PTA20 34 -1200 600 200 R 50 50 1 1 B
- X PTB0/LLWU_P5 35 -1200 400 200 R 50 50 1 1 B
- X PTB1 36 -1200 300 200 R 50 50 1 1 B
- X PTB2 37 -1200 200 200 R 50 50 1 1 B
- X PTB3 38 -1200 100 200 R 50 50 1 1 B
- X PTB16 39 -1200 -400 200 R 50 50 1 1 B
- X VSS 4 -100 -2600 200 U 50 50 1 1 W
- X PTB17 40 -1200 -500 200 R 50 50 1 1 B
- X PTB18 41 -1200 -600 200 R 50 50 1 1 B
- X PTB19 42 -1200 -700 200 R 50 50 1 1 B
- X PTC0 43 1200 2000 200 L 50 50 1 1 B
- X PTC1/LLWU_P6/RTC_CLKIN 44 1200 1900 200 L 50 50 1 1 B
- X PTC2 45 1200 1800 200 L 50 50 1 1 B
- X PTC3/LLWU_P7 46 1200 1700 200 L 50 50 1 1 B
- X VSS 47 -100 -2600 200 U 50 50 1 1 P N
- X VDD 48 -100 2600 200 D 50 50 1 1 P N
- X PTC4/LLWU_P8 49 1200 1600 200 L 50 50 1 1 B
- X USB0_DP 5 -1200 -900 200 R 50 50 1 1 B
- X PTC5/LLWU_P9 50 1200 1500 200 L 50 50 1 1 B
- X PTC6/LLWU_P10 51 1200 1400 200 L 50 50 1 1 B
- X PTC7 52 1200 1300 200 L 50 50 1 1 B
- X PTC8 53 1200 1200 200 L 50 50 1 1 B
- X PTC9 54 1200 1100 200 L 50 50 1 1 B
- X PTC10 55 1200 1000 200 L 50 50 1 1 B
- X PTC11 56 1200 900 200 L 50 50 1 1 B
- X PTD0 57 1200 300 200 L 50 50 1 1 B
- X PTD1 58 1200 200 200 L 50 50 1 1 B
- X PTD2 59 1200 100 200 L 50 50 1 1 B
- X USB0_DM 6 -1200 -1000 200 R 50 50 1 1 B
- X PTD3 60 1200 0 200 L 50 50 1 1 B
- X PTD4/LLWU_P14 61 1200 -100 200 L 50 50 1 1 B
- X PTD5 62 1200 -200 200 L 50 50 1 1 B
- X PTD6/LLWU_P15 63 1200 -300 200 L 50 50 1 1 B
- X PTD7 64 1200 -400 200 L 50 50 1 1 B
- X VOUT33 7 -1200 -2000 200 R 50 50 1 1 w
- X VREGIN 8 -300 2600 200 D 50 50 1 1 W
- X PTE20 9 1200 -1200 200 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- # NRF24L01_Breakout_SMD_NRF24L01_Breakout_SMD
- #
- DEF NRF24L01_Breakout_SMD_NRF24L01_Breakout_SMD U 0 40 Y Y 1 F N
- F0 "U" -350 500 50 H V L CNN
- F1 "NRF24L01_Breakout_SMD_NRF24L01_Breakout_SMD" 150 500 50 H V L CNN
- F2 "footprints:NRF24L01+breakout_SMD" 150 600 50 H I L CIN
- F3 "" 0 -100 50 H I C CNN
- $FPLIST
- nRF24L01*Breakout*
- $ENDFPLIST
- DRAW
- A 175 100 112 1166 -266 0 1 10 N 125 200 275 50
- A 175 101 49 900 -11 0 1 10 N 175 150 225 100
- A 175 101 78 1087 -191 0 1 10 N 150 175 250 75
- C 175 100 25 0 1 10 F
- S -350 450 350 -450 0 1 10 f
- P 2 0 1 10 175 75 175 -50 N
- X VCC 1 0 600 150 D 50 50 1 1 W
- X GND 2 0 -600 150 U 50 50 1 1 W
- X CE 3 -500 -200 150 R 50 50 1 1 I
- X ~CSN 4 -500 0 150 R 50 50 1 1 I
- X SCK 5 -500 100 150 R 50 50 1 1 I C
- X MOSI 6 -500 300 150 R 50 50 1 1 I
- X MISO 7 -500 200 150 R 50 50 1 1 O
- X IRQ 8 -500 -300 150 R 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- # Power_Supervisor_TPS3839DBZ
- #
- DEF Power_Supervisor_TPS3839DBZ U 0 10 Y Y 1 F N
- F0 "U" 100 350 50 H V L CNN
- F1 "Power_Supervisor_TPS3839DBZ" 100 250 50 H V L CNN
- F2 "Package_TO_SOT_SMD:SOT-23" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- SOT?23*
- $ENDFPLIST
- DRAW
- S -100 200 300 -200 0 1 10 f
- X GND 1 0 -300 100 U 50 50 1 1 W
- X ~RESET 2 400 0 100 L 50 50 1 1 O
- X VDD 3 0 300 100 D 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # Regulator_Linear_MCP1700-3302E_SOT89
- #
- DEF Regulator_Linear_MCP1700-3302E_SOT89 U 0 10 Y Y 1 F N
- F0 "U" -150 125 50 H V C CNN
- F1 "Regulator_Linear_MCP1700-3302E_SOT89" 0 125 50 H V L CNN
- F2 "Package_TO_SOT_SMD:SOT-89-3" 0 200 50 H I C CNN
- F3 "" 0 -50 50 H I C CNN
- ALIAS MCP1703A-1202_SOT89 MCP1703A-1502_SOT89 MCP1703A-1802_SOT89 MCP1703A-2502_SOT89 MCP1703A-2802_SOT89 MCP1703A-3002_SOT89 MCP1703A-4002_SOT89 MCP1703A-5002_SOT89 MCP1700-3002E_SOT89 MCP1700-1202E_SOT89 MCP1700-1802E_SOT89 MCP1700-2502E_SOT89 MCP1700-2802E_SOT89 MCP1700-3302E_SOT89 MCP1700-5002E_SOT89 AP2127R-3.3
- $FPLIST
- SOT?89*
- $ENDFPLIST
- DRAW
- S -200 -200 200 75 0 1 10 f
- X GND 1 0 -300 100 U 50 50 1 1 W
- X VI 2 -300 0 100 R 50 50 1 1 W
- X VO 3 300 0 100 L 50 50 1 1 w
- ENDDRAW
- ENDDEF
- #
- # Regulator_Switching_MCP1640CH
- #
- DEF Regulator_Switching_MCP1640CH U 0 20 Y Y 1 F N
- F0 "U" -300 350 50 H V L CNN
- F1 "Regulator_Switching_MCP1640CH" -50 350 50 H V L CNN
- F2 "Package_TO_SOT_SMD:SOT-23-6" 50 -250 50 H I L CIN
- F3 "" -250 450 50 H I C CNN
- ALIAS MCP1640BCH MCP1640CCH MCP1640DCH
- $FPLIST
- SOT?23*
- $ENDFPLIST
- DRAW
- S -300 300 300 -200 0 1 10 f
- X SW 1 400 200 100 L 50 50 1 1 I
- X GND 2 0 -300 100 U 50 50 1 1 W
- X EN 3 -400 0 100 R 50 50 1 1 I
- X VFB 4 400 -100 100 L 50 50 1 1 I
- X VOUT 5 400 100 100 L 50 50 1 1 w
- X VIN 6 -400 200 100 R 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # Sensor_Optical_KPS-3227
- #
- DEF Sensor_Optical_KPS-3227 Q 0 20 N Y 1 F N
- F0 "Q" 150 50 50 H V C CNN
- F1 "Sensor_Optical_KPS-3227" 300 -50 50 H V C CNN
- F2 "LED_SMD:LED_RGB_1210" 0 150 50 H I C CNN
- F3 "" 0 150 50 H I C CNN
- $FPLIST
- LED*RGB*1210*
- $ENDFPLIST
- DRAW
- C -50 0 111 1 1 10 N
- P 2 1 1 0 -175 50 -200 50 N
- P 2 1 1 0 -150 100 -175 100 N
- P 2 1 1 0 -75 25 0 100 N
- P 3 1 1 0 -250 125 -175 50 -175 75 N
- P 3 1 1 0 -225 175 -150 100 -150 125 N
- P 3 1 1 0 -75 -25 0 -100 0 -100 N
- P 3 1 1 20 -75 75 -75 -75 -75 -75 N
- P 5 1 1 0 -50 -70 -30 -50 -10 -90 -50 -70 -50 -70 F
- X ~ 1 0 200 100 D 50 50 1 1 P N
- X ~ 2 0 -200 100 U 50 50 1 1 P N
- X ~ 3 0 200 100 D 50 50 1 1 P
- X ~ 4 0 -200 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Switch_SW_Push
- #
- DEF Switch_SW_Push SW 0 40 N N 1 F N
- F0 "SW" 50 100 50 H V L CNN
- F1 "Switch_SW_Push" 0 -60 50 H V C CNN
- F2 "" 0 200 50 H I C CNN
- F3 "" 0 200 50 H I C CNN
- DRAW
- C -80 0 20 0 1 0 N
- C 80 0 20 0 1 0 N
- P 2 0 1 0 0 50 0 120 N
- P 2 0 1 0 100 50 -100 50 N
- X 1 1 -200 0 100 R 50 50 0 1 P
- X 2 2 200 0 100 L 50 50 0 1 P
- ENDDRAW
- ENDDEF
- #
- # Transistor_BJT_BC817
- #
- DEF Transistor_BJT_BC817 Q 0 0 Y N 1 F N
- F0 "Q" 200 75 50 H V L CNN
- F1 "Transistor_BJT_BC817" 200 0 50 H V L CNN
- F2 "Package_TO_SOT_SMD:SOT-23" 200 -75 50 H I L CIN
- F3 "" 0 0 50 H I L CNN
- ALIAS BC818 BC847 BC848 BC849 BC850 MMBT3904 MMBT5550L MMBT5551L
- $FPLIST
- SOT?23*
- $ENDFPLIST
- DRAW
- C 50 0 111 0 1 10 N
- P 2 0 1 0 25 25 100 100 N
- P 3 0 1 0 25 -25 100 -100 100 -100 N
- P 3 0 1 20 25 75 25 -75 25 -75 N
- P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
- X B 1 -200 0 225 R 50 50 1 1 I
- X E 2 100 -200 100 U 50 50 1 1 P
- X C 3 100 200 100 D 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Waveshare_4.2_EInk_Module_Waveshare_4.2_EInk_Module
- #
- DEF Waveshare_4.2_EInk_Module_Waveshare_4.2_EInk_Module U 0 40 Y Y 1 F N
- F0 "U" -300 250 50 H V C CNN
- F1 "Waveshare_4.2_EInk_Module_Waveshare_4.2_EInk_Module" 100 -250 50 H V L CNN
- F2 "" -300 250 50 H I C CNN
- F3 "" -300 250 50 H I C CNN
- DRAW
- S -350 200 350 -200 0 1 0 f
- X VCC 1 0 300 100 D 50 50 1 1 W
- X GND 2 0 -300 100 U 50 50 1 1 W
- X DIN 3 450 100 100 L 50 50 1 1 I
- X CLK 4 450 0 100 L 50 50 1 1 I
- X ~CS 5 450 -100 100 L 50 50 1 1 I
- X D/~C 6 -450 0 100 R 50 50 1 1 I
- X ~RST 7 -450 100 100 R 50 50 1 1 I
- X ~BUSY 8 -450 -100 100 R 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- # power_+3.3V
- #
- DEF power_+3.3V #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "power_+3.3V" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- ALIAS +3.3V
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V3 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # power_+3V3
- #
- DEF power_+3V3 #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "power_+3V3" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +3V3 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # power_+5V
- #
- DEF power_+5V #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "power_+5V" 0 140 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +5V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # power_GND
- #
- DEF power_GND #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "power_GND" 0 -150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
- X GND 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # power_PWR_FLAG
- #
- DEF power_PWR_FLAG #FLG 0 0 N N 1 F P
- F0 "#FLG" 0 75 50 H I C CNN
- F1 "power_PWR_FLAG" 0 150 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- DRAW
- P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
- X pwr 1 0 0 0 U 50 50 0 0 w
- ENDDRAW
- ENDDEF
- #
- #End Library
|